Municipality/City: TIGBAUAN
Region | REGION VI (Western Visayas) | Code | 060000000 |
Province | ILOILO | Code | 063000000 |
Municipality/City | TIGBAUAN | Code | 063045000 |
Income Classification: | 2nd Class | Registered Voters (2010): 35,287 |
Urban/Rural: | Partially Urban | Population : (as of Aug 1, 2007): 54,574 |
District: | 1st |
Barangays (Number: 52) | |||
Name | Code | Urban/Rural | Population (as of Aug 1, 2007) |
Alupidian | 063045001 | Rural | 353 |
Atabayan | 063045002 | Rural | 2483 |
Bagacay | 063045003 | Rural | 1517 |
Baguingin | 063045004 | Rural | 3073 |
Bagumbayan | 063045005 | Rural | 1500 |
Bangkal | 063045006 | Urban | 838 |
Bantud | 063045007 | Rural | 473 |
Barangay 1 (Pob.) | 063045008 | Urban | 964 |
Barangay 2 (Pob.) | 063045009 | Urban | 1146 |
Barangay 3 (Pob.) | 063045010 | Urban | 815 |
Barangay 4 (Pob.) | 063045011 | Urban | 906 |
Barangay 5 (Pob.) | 063045012 | Urban | 518 |
Barangay 6 (Pob.) | 063045013 | Urban | 664 |
Barangay 7 (Pob.) | 063045014 | Urban | 1313 |
Barangay 8 (Pob.) | 063045015 | Urban | 1200 |
Barangay 9 (Pob.) | 063045016 | Urban | 986 |
Barosong | 063045017 | Rural | 1198 |
Barroc | 063045018 | Rural | 1984 |
Bayuco | 063045019 | Rural | 508 |
Binaliuan Mayor | 063045020 | Rural | 1247 |
Binaliuan Menor | 063045021 | Rural | 732 |
Bitas | 063045022 | Rural | 1745 |
Buenavista | 063045023 | Rural | 703 |
Bugasongan | 063045024 | Rural | 288 |
Buyu-an | 063045025 | Rural | 2934 |
Canabuan | 063045026 | Rural | 635 |
Cansilayan | 063045027 | Rural | 286 |
Cordova Norte | 063045028 | Rural | 1549 |
Cordova Sur | 063045029 | Rural | 1115 |
Danao | 063045030 | Rural | 549 |
Dapdap | 063045031 | Rural | 682 |
Dorong-an | 063045032 | Rural | 2171 |
Guisian | 063045033 | Rural | 311 |
Isawan | 063045034 | Rural | 323 |
Isian | 063045035 | Rural | 395 |
Jamog | 063045036 | Rural | 653 |
Lanag | 063045037 | Rural | 895 |
Linobayan | 063045038 | Rural | 474 |
Lubog | 063045039 | Rural | 503 |
Nagba | 063045040 | Rural | 701 |
Namocon | 063045041 | Rural | 2128 |
Napnapan Norte | 063045042 | Rural | 1952 |
Napnapan Sur | 063045043 | Rural | 1508 |
Olo Barroc | 063045044 | Rural | 381 |
Parara Norte | 063045045 | Rural | 1908 |
Parara Sur | 063045046 | Rural | 2093 |
San Rafael | 063045047 | Rural | 394 |
Sermon | 063045048 | Rural | 361 |
Sipitan | 063045049 | Rural | 476 |
Supa | 063045050 | Rural | 447 |
Tan Pael | 063045051 | Urban | 1262 |
Taro | 063045052 | Rural | 334 |
Walang komento:
Mag-post ng isang Komento